VFR World Tour - N.A.
Tour Detail & Statistics
Start Date:
15 Mar 2026 12:00 (UTC)
End Date:
15 Dec 2028 12:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
No
Completion Bonus XP:
NA
Total Legs:
50
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | KSEA | KHQM | Any | Any | View | |
| 2 | KHQM | KAST | Any | Any | View | |
| 3 | KAST | KONP | Any | Any | View | |
| 4 | KONP | KOTH | Any | Any | View | |
| 5 | KOTH | KCEC | Any | Any | View | |
| 6 | KCEC | KACV | Any | Any | View | |
| 7 | KACV | KUKI | Any | Any | View | |
| 8 | KUKI | KSTS | Any | Any | View | |
| 9 | KSTS | KMRY | Any | Any | View | |
| 10 | KMRY | KSBP | Any | Any | View | |
| 11 | KSBP | KSBA | Any | Any | View | |
| 12 | KSBA | KAVX | Any | Any | View | |
| 13 | KAVX | KSAN | Any | Any | View | |
| 14 | KSAN | KIPL | Any | Any | View | |
| 15 | KIPL | KPHX | Any | Any | View | |
| 16 | KPHX | KPGA | Any | Any | View | |
| 17 | KPGA | KGCN | Any | Any | View | |
| 18 | KGCN | KTEX | Any | Any | View | |
| 19 | KTEX | KASE | Any | Any | View | |
| 20 | KASE | KDEN | Any | Any | View | |
| 21 | KDEN | KCYS | Any | Any | View | |
| 22 | KCYS | KJAC | Any | Any | View | |
| 23 | KJAC | KWYS | Any | Any | View | |
| 24 | KWYS | KBZN | Any | Any | View | |
| 25 | KBZN | KGPI | Any | Any | View | |
| 26 | KGPI | CYXC | Any | Any | View | |
| 27 | CYXC | CYLW | Any | Any | View | |
| 28 | CYLW | CYVR | Any | Any | View | |
| 29 | CYVR | CYWH | Any | Any | View | |
| 30 | CYWH | CYZT | Any | Any | View | |
| 31 | CYZT | PAJN | Any | Any | View | |
| 32 | PAJN | PAYA | Any | Any | View | |
| 33 | PAYA | PANC | Any | Any | View | |
| 34 | PANC | PAFA | Any | Any | View | |
| 35 | PAFA | PABE | Any | Any | View | |
| 36 | PABE | PAOM | Any | Any | View | |
| 37 | PAOM | PANC | Any | Any | View | |
| 38 | PANC | CYXY | Any | Any | View | |
| 39 | CYXY | CYEG | Any | Any | View | |
| 40 | CYEG | CYQR | Any | Any | View | |
| 41 | CYQR | KBIS | Any | Any | View | |
| 42 | KBIS | KRAP | Any | Any | View | |
| 43 | KRAP | KCPR | Any | Any | View | |
| 44 | KCPR | KTEX | Any | Any | View | |
| 45 | KTEX | KABQ | Any | Any | View | |
| 46 | KABQ | KSEZ | Any | Any | View | |
| 47 | KSEZ | KLAS | Any | Any | View | |
| 48 | KLAS | KBIH | Any | Any | View | |
| 49 | KBIH | KTVL | Any | Any | View | |
| 50 | KTVL | KSFO | Any | Any | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
| WPV021 | Matthew |
|
2 | 03 Apr 2026 | 04 Apr 2026 |