CARGO World Tour 2026
Tour Detail & Statistics
Start Date:
15 Mar 2026 12:00 (UTC)
End Date:
01 Mar 2028 12:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Student Pilot
Completion Award:
Completion Bonus XP:
10000
Total Legs:
50
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | EHAM | EDDF | Any | Any | View | |
| 2 | EDDF | LFPG | Any | Any | View | |
| 3 | LFPG | EGNX | Any | Any | View | |
| 4 | EGNX | OMDB | Any | Any | View | |
| 5 | OMDB | OTHH | Any | Any | View | |
| 6 | OTHH | VABB | Any | Any | View | |
| 7 | VABB | VIDP | Any | Any | View | |
| 8 | VIDP | RKSI | Any | Any | View | |
| 9 | RKSI | ZSPD | Any | Any | View | |
| 10 | ZSPD | VHHH | Any | Any | View | |
| 11 | VHHH | RCTP | Any | Any | View | |
| 12 | RCTP | RJAA | Any | Any | View | |
| 13 | RJAA | RKSI | Any | Any | View | |
| 14 | RKSI | PANC | Any | Any | View | |
| 15 | PANC | KMEM | Any | Any | View | |
| 16 | KMEM | KSDF | Any | Any | View | |
| 17 | KSDF | KORD | Any | Any | View | |
| 18 | KORD | KJFK | Any | Any | View | |
| 19 | KJFK | KMIA | Any | Any | View | |
| 20 | KMIA | SKBO | Any | Any | View | |
| 21 | SKBO | SPJC | Any | Any | View | |
| 22 | SPJC | SCEL | Any | Any | View | |
| 23 | SCEL | SBGR | Any | Any | View | |
| 24 | SBGR | MPTO | Any | Any | View | |
| 25 | MPTO | MMMX | Any | Any | View | |
| 26 | MMMX | KLAX | Any | Any | View | |
| 27 | KLAX | PANC | Any | Any | View | |
| 28 | PANC | KSEA | Any | Any | View | |
| 29 | KSEA | KDFW | Any | Any | View | |
| 30 | KDFW | KATL | Any | Any | View | |
| 31 | KATL | KCVG | Any | Any | View | |
| 32 | KCVG | KMEM | Any | Any | View | |
| 33 | KMEM | CYYZ | Any | Any | View | |
| 34 | CYYZ | EHAM | Any | Any | View | |
| 35 | EHAM | EBLG | Any | Any | View | |
| 36 | EBLG | EDDF | Any | Any | View | |
| 37 | EDDF | LTFM | Any | Any | View | |
| 38 | LTFM | LLBG | Any | Any | View | |
| 39 | LLBG | OMDB | Any | Any | View | |
| 40 | OMDB | WSSS | Any | Any | View | |
| 41 | WSSS | WMKK | Any | Any | View | |
| 42 | WMKK | VTBS | Any | Any | View | |
| 43 | VTBS | ZGGG | Any | Any | View | |
| 44 | ZGGG | VHHH | Any | Any | View | |
| 45 | VHHH | ZSPD | Any | Any | View | |
| 46 | ZSPD | RKSI | Any | Any | View | |
| 47 | RKSI | RCTP | Any | Any | View | |
| 48 | RCTP | WSSS | Any | Any | View | |
| 49 | WSSS | OTHH | Any | Any | View | |
| 50 | OTHH | EHAM | Any | Any | View |
Tour History
Currently no activity history.