Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT969 | EDDC | 777-200LR | 2026-08-23 04:34:56 |
| ROT969 | EBBR | 737-800 BB... | 2026-07-25 07:36:45 |
| TAP210 | LFPO | FSLabs A32... | 2026-07-11 21:10:54 |
| ROT96F | EBBR | 737-600 PA... | 2026-07-09 12:14:27 |
| KLM090 | EBBR | FenixA320... | 2026-07-01 16:01:59 |
| TAP210 | LEIB | FSLabs A32... | 2026-03-15 18:44:50 |
| VLG7HQ | LEMG | Fenix A320... | 2026-03-14 10:44:15 |
| SJI1 | LEIB | C56X | 2026-02-28 15:30:00 |
| TRA671 | LEIB | Fenix A320... | 2026-01-28 06:36:00 |
| KLM801 | EGHQ | FenixA320... | 2026-01-17 07:19:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT969 | LKTB | 777-200ER... | 2026-08-14 15:07:09 |
| ROT969 | EGLL | 777-200ER... | 2026-07-18 04:34:28 |
| TAP210 | LSZH | FSLabs A32... | 2026-07-11 19:49:23 |
| ROT090 | EGLL | FenixA320... | 2026-07-01 15:41:30 |
| ROT210 | LROP | FSLabs A32... | 2026-03-15 13:32:43 |
| TRA3P | LPMA | FSLabs A32... | 2026-02-22 20:34:30 |
| 1 | LROP | B747-400 | 2026-02-22 21:53:00 |
| TP67NP | LPPT | 321N | 2026-02-17 16:55:00 |
| QTR36L | OTHH | A350-900 (... | 2026-02-11 17:46:24 |
| ROT361 | LROP | Fenix A320... | 2026-01-25 22:20:27 |
| ROT361 | LROP | Fenix A320... | 2026-01-25 09:58:19 |
| ROT969 | LHBP | 777-200ER... | 2026-01-12 18:01:04 |
| KLM838 | LYNI | Fenix A320... | 2026-01-10 08:49:22 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |