Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KLM090 | WADL | A350-900 U... | 2026-11-05 06:04:17 |
| ROT969 | WADL | 737-800 BB... | 2026-10-24 11:21:15 |
| WZZ9957 | RJCC | FenixA320... | 2026-07-27 10:03:26 |
| KLM090 | RJOO | FenixA320... | 2026-07-12 12:38:32 |
| TAP210 | RKSI | FSLabs A32... | 2026-07-03 15:54:26 |
| KLM090 | RJCC | FenixA320... | 2026-06-07 11:05:34 |
| ROT969 | KSEA | 777-200ER... | 2026-04-10 03:52:10 |
| IJ831 | RJCC | 737-800 PA... | 2026-03-11 07:05:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT969 | LOWG | B77L | 2026-10-19 15:11:00 |
| WZZ9957 | RKSI | FenixA320... | 2026-07-26 08:34:57 |
| TAP210 | RPLL | A350-900 (... | 2026-07-01 23:21:38 |
| KLM090 | RKSI | FenixA320... | 2026-06-04 19:07:44 |
| ROT969 | RKSI | 777-200ER... | 2026-05-22 17:10:37 |
| ROT969 | YPPH | 777-200ER... | 2026-04-05 13:31:43 |
| OZ102 | RKSI | 777-300ER | 2026-03-10 12:29:13 |
Runway Information (Airport elevation: 136ft)
| Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
| Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
| Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |