MyVirtualAirline - vaBase.com - Virtual Airline Management Software
Search flights

Frankfurt/Main Airport, Frankfurt/Main (EDDF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TAP210 EPWA A220-300 2026-09-02 14:43:55
H4202 LROP FenixA320... 2026-07-28 14:28:16
HYS202 LROP FenixA320... 2026-07-26 18:42:49
KLM090 LFMN A350-900 U... 2026-05-28 05:30:43
TAP210 LIRF FSLabs A32... 2026-03-29 10:11:17
ROT101 LIRF Fenix A320... 2026-02-28 14:06:19
DLH97V LPPT FSLabs A32... 2026-02-21 10:51:00
DLH29Y LPPR FSLabs A32... 2026-02-19 18:30:40
ROT969 LFMN 777-200ER... 2026-02-15 06:56:05
ETH707 HAAB A350-900 (... 2026-02-12 13:51:53
HYS473 LROP Airbus A32... 2026-02-11 14:07:55
GEC8290 LLBG 777-200LR 2026-02-11 20:43:29
QTR51A OTHH A350-900 (... 2026-02-09 13:41:16

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
H4201 LROP FenixA320... 2026-07-28 11:54:29
HYS201 LROP FenixA320... 2026-07-24 20:04:36
ROT96F LROP 737-800 PA... 2026-05-27 14:02:46
N321SB ENGM A321 2026-05-11 20:44:00
V3108 LROP FenixA320... 2026-05-04 15:13:36
KLM090 LROP FenixA320... 2026-05-01 13:46:39
TAP210 ENGM FSLabs A32... 2026-03-28 21:43:34
ROT101 ENGM Fenix A320... 2026-02-28 08:42:29
DLH4TU LIRF FSLabs A32... 2026-02-21 00:55:55
QTR20A OTHH A350-900 (... 2026-02-20 18:36:34
HYS473 LROP a320-liver... 2026-02-10 15:53:28
GEC8461 LTFM 777-200LR 2026-02-10 19:56:40

Runway Information (Airport elevation: 363ft)

Runway 07C Length 13,122ft Width 194ft Elevation 338ft Surface Asphalt Heading 70
Runway 07L Length 9,192ft Width 146ft Elevation 338ft Surface Asphalt Heading 70
Runway 07R Length 13,103ft Width 146ft Elevation 338ft Surface Asphalt Heading 70
Runway 18 Length 13,019ft Width 144ft Elevation 338ft Surface Asphalt Heading 180
Runway 25C Length 13,122ft Width 194ft Elevation 338ft Surface Asphalt Heading 250
Runway 25L Length 13,103ft Width 146ft Elevation 338ft Surface Asphalt Heading 250
Runway 25R Length 9,192ft Width 146ft Elevation 338ft Surface Asphalt Heading 250
Runway 36 Length 13,019ft Width 144ft Elevation 338ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 119.030 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 120.805 Mhz
Type APP/DEP Frequency 125.355 Mhz
Type APP/DEP Frequency 126.555 Mhz
Type APP/DEP Frequency 136.130 Mhz
Type ATIS Frequency 118.030 Mhz
Type ATIS Frequency 118.730 Mhz
Type Clearance Frequency 122.035 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.955 Mhz
Type Ground Frequency 121.965 Mhz
Type Tower Frequency 118.780 Mhz
Type Tower Frequency 119.905 Mhz
Type Tower Frequency 124.855 Mhz
Type Tower Frequency 127.330 Mhz
Type Tower Frequency 136.500 Mhz
Type APP/DEP Frequency 118.505 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 120.805 Mhz
Type APP/DEP Frequency 125.355 Mhz
Type APP/DEP Frequency 126.555 Mhz
Type APP/DEP Frequency 127.280 Mhz
Type APP/DEP Frequency 136.130 Mhz
Type Clearance Frequency 121.905 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.955 Mhz
Type Ground Frequency 121.965 Mhz

Airport Navaids

Type VORTAC Ident FFM Frequency 114200 Khz
Type NDB Ident FR Frequency 297 Khz
Type DME Ident FRD Frequency 115900 Khz
Type NDB Ident FW Frequency 382 Khz