Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KLM090 | KJFK | A350-900 U... | 2026-08-18 09:03:57 |
| LZ09 | SBRF | A340-300 E... | 2026-06-14 05:10:14 |
| CM221 | SLVR | 737-800 PA... | 2026-05-23 02:46:10 |
| TAP210 | SEQM | FSLabs A32... | 2026-05-22 20:09:02 |
| TAP210 | SEQM | A21N | 2026-05-21 20:51:00 |
| CM102 | MGGT | 737-800 PA... | 2026-05-15 13:07:36 |
| CM250 | SVVA | 737-800 PA... | 2026-05-14 16:16:12 |
| CPA473 | SBRF | iniBuilds... | 2026-04-25 08:39:43 |
| ROT101 | SEQM | Fenix A320... | 2026-04-04 06:09:35 |
| {}ROT101 | SEQM | Fenix A320... | 2026-03-28 17:13:14 |
| KLM9957 | SBRF | A350-900 U... | 2026-03-19 05:53:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KLM090 | SKBO | FenixA320... | 2026-08-18 07:09:32 |
| LZ8 | KLAS | A340-300 E... | 2026-06-08 10:55:04 |
| TAP210 | MMMD | FSLabs A32... | 2026-05-21 20:15:56 |
| CM389 | MGGT | 737-800 PA... | 2026-05-18 15:12:38 |
| CM251 | SVVA | 737-800 PA... | 2026-05-14 21:27:28 |
| AV58 | SKBO | FenixA320... | 2026-05-14 13:34:21 |
| AAL473 | KLAS | PMDG 777-3... | 2026-04-16 11:23:08 |
| ROT101 | MMMD | Fenix A320... | 2026-03-28 17:05:29 |
| KLM9957 | KLAS | A350-900 U... | 2026-03-18 12:29:21 |
Runway Information (Airport elevation: 134ft)
| Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
| Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
| Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
| Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
| Type | CTR | Frequency | 125.500 Mhz |
| Type | CTR | Frequency | 133.000 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 133.850 Mhz |
| Type | CTR | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 326 Khz |
| Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
| Type | NDB | Ident | TBG | Frequency | 311 Khz |
| Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |