Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VB1334 | MMOX | FenixA320... | 2026-08-16 15:29:58 |
| ROT96F | MMOX | 737-800 PA... | 2026-08-16 15:30:13 |
| KLM43A | MMOX | 737-900 PA... | 2026-08-16 15:17:38 |
| VB1228 | MMTG | FenixA321... | 2026-08-11 18:23:53 |
| UA1567 | KIAD | 737-800 PA... | 2026-06-27 09:09:52 |
| VB1182 | MMPS | FenixA321... | 2026-06-20 17:33:45 |
| KLM090 | KIAD | FenixA320... | 2026-06-19 10:36:17 |
| HYS96F | KIAD | A350-900 U... | 2026-06-19 10:39:27 |
| KLM01FW | KIAD | 777-300ER | 2026-06-13 06:49:14 |
| {}XA-VAV | MMOX | FenixA320... | 2026-06-06 15:44:51 |
| VB1104 | MMMD | FenixA321... | 2026-06-06 18:42:02 |
| ROT969 | SBGR | 777-200ER... | 2026-02-01 06:30:00 |
Runway Information (Airport elevation: 7,294ft)
| Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
| Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | CPT | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 129.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | MC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
| Type | NDB | Ident | MW | Frequency | 370 Khz |
| Type | NDB | Ident | TPX | Frequency | 359 Khz |