MyVirtualAirline - vaBase.com - Virtual Airline Management Software
Search flights

Bandaranaike Intl Colombo Airport, Katunayake (VCBI)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TAP210 VYYY FSLabs A32... 2026-10-01 17:50:03
WZZ9957 VTSP FenixA320... 2026-07-08 08:56:45
UL101 VRMM A330-300 (... 2026-07-03 13:13:43
KLM090 VTSP FenixA320... 2026-06-01 08:34:10
ROT969 VTSP 777-200ER... 2026-05-17 08:03:53
ROT969 WIMM 777-200ER... 2026-04-20 15:16:01
UK134 VTSP A330-300 (... 2026-03-04 16:10:37

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TAP210 VIDP A350-900 (... 2026-09-27 15:37:16
WZZ9957 VRMM FenixA320... 2026-07-02 06:39:11
KLM090 VRMM FenixA320... 2026-05-31 20:34:07
ROT969 VRMM 777-200ER... 2026-05-17 07:11:45
ROT969 VOBL 777-200ER... 2026-04-16 16:16:25
UL102 VRMM A330-300 (... 2026-02-26 14:34:36

Runway Information (Airport elevation: 26ft)

Runway 04 Length 10,975ft Width 142ft Elevation 26ft Surface Asphalt Heading 37
Runway 22 Length 10,975ft Width 142ft Elevation 26ft Surface Asphalt Heading 217

Airport Frequencies

Type APP/DEP Frequency 120.900 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.700 Mhz
Type APP/DEP Frequency 132.400 Mhz
Type ATIS Frequency 127.200 Mhz

Airport Navaids

Type NDB Ident CNL Frequency 315 Khz
Type VOR-DME Ident KAT Frequency 112700 Khz