Search flights
Cologne-Bonn Airport, Cologne-Bonn (EDDK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KLM090 | EYKA | C408 SkyCo... | 2026-09-12 20:50:02 |
| KLM090 | LROP | FenixA320... | 2026-08-21 20:23:30 |
| V3101 | LROP | Just Fligh... | 2026-07-08 11:14:31 |
| ROT96F | LROP | 737-800 PA... | 2026-06-12 19:54:41 |
| HYS473 | LROP | PMDG 737-8... | 2026-02-09 18:08:28 |
| KLM01RI | LROP | 737-900ER... | 2026-02-07 10:48:58 |
Runway Information (Airport elevation: 252ft)
| Runway | 06 | Length | 8,045ft | Width | 138ft | Elevation | 252ft | Surface | Asphalt | Heading | 64 |
| Runway | 14L | Length | 12,507ft | Width | 187ft | Elevation | 252ft | Surface | Asphalt | Heading | 138 |
| Runway | 14R | Length | 6,115ft | Width | 178ft | Elevation | 252ft | Surface | Asphalt | Heading | 138 |
| Runway | 24 | Length | 8,045ft | Width | 138ft | Elevation | 252ft | Surface | Asphalt | Heading | 244 |
| Runway | 32L | Length | 6,115ft | Width | 178ft | Elevation | 252ft | Surface | Asphalt | Heading | 318 |
| Runway | 32R | Length | 12,507ft | Width | 187ft | Elevation | 252ft | Surface | Asphalt | Heading | 318 |
Airport Frequencies
| Type | APP/DEP | Frequency | 135.350 Mhz |
| Type | ATIS | Frequency | 132.130 Mhz |
| Type | Clearance | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Tower | Frequency | 124.980 Mhz |
| Type | APP/DEP | Frequency | 121.055 Mhz |
| Type | APP/DEP | Frequency | 135.350 Mhz |
| Type | Clearance | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Tower | Frequency | 124.980 Mhz |
Airport Navaids
| Type | VORTAC | Ident | COL | Frequency | 108800 Khz |
| Type | VOR-DME | Ident | KBO | Frequency | 112150 Khz |
| Type | NDB | Ident | LJ | Frequency | 365 Khz |
| Type | NDB | Ident | LV | Frequency | 327 Khz |
| Type | NDB | Ident | LW | Frequency | 301 Khz |