Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| V3108 | EDDF | FenixA320... | 2026-05-04 12:43:21 |
| KLM090 | EDDF | FenixA320... | 2026-05-01 11:11:46 |
| RYR5435 | LIRN | Boeing 737... | 2026-04-23 17:08:10 |
| V3111 | LRTR | FenixA319... | 2026-04-22 09:52:23 |
| V3105 | LGSM | FenixA320... | 2026-04-22 17:09:06 |
| LZ101 | OMDB | A340-300 V... | 2026-04-19 05:19:01 |
| YR96F | LRPW | C172SP G10... | 2026-04-15 16:20:51 |
| 1 | LSZH | B738 | 2026-04-15 02:28:00 |
| KLM05DR | LGSM | 737-800 PA... | 2026-04-12 07:16:38 |
| RYR96F | LGSM | 737-700 PA... | 2026-04-10 16:32:10 |
| TAP210 | LGSM | FSLabs A32... | 2026-04-05 09:31:17 |
| WZZ473 | LGSM | A320neo Wi... | 2026-04-04 15:45:40 |
| KLM43A | LRTR | 737-900 PA... | 2026-04-03 17:30:02 |
| TAP210 | LSZH | FSLabs A32... | 2026-03-31 14:34:55 |
| BZH34A | LRCL | CRJ1000 Br... | 2026-03-31 13:41:05 |
| ROT090 | LRCL | FenixA320... | 2026-03-27 18:14:42 |
| KLM43A | LRTR | 737-900 PA... | 2026-03-27 19:25:08 |
| AUA694S | LOWW | FBW Wizz A... | 2026-03-23 11:12:49 |
| ROT090 | LRSV | FenixA320... | 2026-03-20 17:15:16 |
| BLA43D | LRCV | PMDG 737-7... | 2026-03-20 17:32:37 |
| ROT210 | EHAM | FSLabs A32... | 2026-03-15 10:28:05 |
| N320SB | LSZH | Fenix A320... | 2026-03-15 07:03:07 |
| WMT5YT | LZIB | Airbus A32... | 2026-03-14 20:15:43 |
| WZZ9957 | LRTR | FenixA320... | 2026-03-13 17:19:52 |
| TAP210 | LRCL | FSLabs A32... | 2026-03-13 19:57:34 |
| ROT96F | LBBG | 737-600 PA... | 2026-03-13 18:01:25 |
| ROT090 | LRTR | FenixA320... | 2026-03-13 17:34:31 |
| KLM43A | LRTR | 737-900 PA... | 2026-03-13 20:04:43 |
| HYS257 | EIDW | Fenix A320... | 2026-03-13 16:09:56 |
| BAW885R | EGLL | Fenix A320... | 2026-03-12 15:05:22 |
| AWG5000 | EFKT | Fenix A320... | 2026-03-12 07:53:50 |
| YRGEO | LRBS | Cessna Sky... | 2026-03-10 21:38:20 |
| YRDAC | LRBS | Cessna Sky... | 2026-03-10 21:59:28 |
| AWG5000 | EFKT | Fenix A320... | 2026-03-10 08:01:47 |
| V3111 | LGSM | FenixA319... | 2026-03-07 17:12:54 |
| TAP210 | LGSM | A321N | 2026-03-07 17:10:00 |
| ROT96F | LGSM | B737-800 | 2026-03-07 17:51:00 |
| ROT7EB | LGSM | PMDG 737-8... | 2026-03-07 17:23:38 |
| ROT0000 | LGSM | FenixA320... | 2026-03-07 17:00:07 |
| KLM43A | LGSM | 737-800 PA... | 2026-03-07 16:26:34 |
| YRBGI | LGSM | PMDG 737-7... | 2026-03-06 18:22:48 |
| WMT9PU | LIRF | FSLabs A32... | 2026-03-06 20:34:01 |
| ROT090 | LGSM | A320 | 2026-03-07 18:30:00 |
| HYS473 | LGSM | PMDG 737-8... | 2026-03-06 18:05:00 |
| AWG724G | LTFM | FenixA320... | 2026-03-06 12:49:09 |
| AWG126 | LRTR | FenixA320... | 2026-03-06 17:23:46 |
| WMT43CR | LLBG | FSLabs A32... | 2026-03-05 19:27:31 |
| HYS237 | LLBG | Fenix A319... | 2026-03-05 18:22:46 |
| WMT7401 | EHEH | Fenix A321... | 2026-03-03 16:10:35 |
| WMT5YT | LZIB | Fenix A321... | 2026-03-01 09:21:18 |
| ROT090 | BKPR | FenixA320... | 2026-02-27 17:55:57 |
| KLM43A | LRTR | 737-900 PA... | 2026-02-27 18:05:51 |
| WMT5065 | LPPT | FSLabs A32... | 2026-02-26 13:25:52 |
| WMT499 | OMDB | FSLabs A32... | 2026-02-25 13:23:15 |
| 1 | EHAM | B747-400 | 2026-02-22 12:35:00 |
| WMT83UD | GCLP | FSLabs A32... | 2026-02-18 12:46:05 |
| HYS473 | OMDB | iniBuilds... | 2026-02-15 06:35:54 |
| RYR82MD | LIME | 737-800 PA... | 2026-02-11 07:28:33 |
| HYS473 | EDDF | a320-liver... | 2026-02-10 12:52:56 |
| HYS473 | LRTR | a320-liver... | 2026-02-09 18:36:28 |
| HYS473 | EDDK | PMDG 737-8... | 2026-02-09 14:52:18 |
| WMT3RR | LUKK | FenixA321... | 2026-02-08 18:17:37 |
| KLM43A | LYTV | 737-800 PA... | 2026-02-07 16:46:57 |
| KLM090 | LYTV | FenixA320... | 2026-02-07 16:47:09 |
| KLM01RI | EDDK | 737-900ER... | 2026-02-07 08:03:06 |
| KLM090 | LRBM | FenixA320... | 2026-02-06 17:51:21 |
| WZZ20T | LYTV | Airbus A32... | 2026-02-04 20:01:41 |
| ROT203P | LUKK | Fenix A320... | 2026-02-03 07:04:56 |
| KLM43A | LRBM | 737-800 PA... | 2026-01-30 19:00:54 |
| KLM43A | LRTR | 737-800 PA... | 2026-01-29 10:45:07 |
| ROT361 | EHAM | Fenix A320... | 2026-01-25 19:43:51 |
| ROT361 | EHAM | Fenix A320... | 2026-01-25 07:05:52 |
| KLM43A | LOWI | 737-800 PA... | 2026-01-25 11:06:17 |
| KLM43A | LRTR | 737-800 PA... | 2026-01-22 16:05:25 |
| ROT637 | LRSM | FenixA320... | 2026-01-20 13:52:54 |
| ROT969 | LTAI | 737-800 BB... | 2026-01-18 18:19:00 |
| ROT383X | LFPG | 737-800 BB... | 2026-01-11 11:45:00 |
| ROT969 | LOWI | 737-800 BB... | 2026-01-03 17:50:46 |
| ROT707 | LRIA | FenixA320... | 2025-12-31 15:16:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT101 | LDDU | Fenix A320... | 2026-05-02 22:17:15 |
| V3107 | LGSK | FenixA319... | 2026-05-01 14:25:19 |
| KLM090 | LGSK | FenixA320... | 2026-04-30 18:49:38 |
| KLM43A | LROD | 737-800 PA... | 2026-04-24 18:54:32 |
| V3104 | LYTV | FenixA319... | 2026-04-21 17:38:16 |
| HYS256 | LRTR | FenixA320... | 2026-04-20 22:15:00 |
| KLM43A | LRTR | 737-900 PA... | 2026-04-18 18:42:11 |
| RYR7669 | LGTS | Boeing 737... | 2026-04-17 21:08:42 |
| TAP210 | EPWA | A321 | 2026-04-12 16:50:00 |
| KLM43A | LUKK | 737-900 PA... | 2026-04-12 16:53:04 |
| TAP210 | EPWA | FSLabs A32... | 2026-04-10 18:20:18 |
| KLM04RD | LYTV | 737-900 PA... | 2026-04-10 17:50:31 |
| ROT96F | LYTV | 737-600 PA... | 2026-04-06 17:30:05 |
| KLM14RI | LFSB | 737-900 PA... | 2026-04-05 20:26:04 |
| KLM43A | ESMS | 777-300ER | 2026-04-04 15:51:51 |
| KLM43A | LRTR | 737-900 PA... | 2026-04-04 10:30:31 |
| TAP210 | LFSB | FSLabs A32... | 2026-04-03 15:50:51 |
| TAP210 | LOWW | FSLabs A32... | 2026-03-30 20:22:40 |
| ROT090 | LUKK | FenixA320... | 2026-03-27 17:52:55 |
| EWG96F | LTFM | A340-300 V... | 2026-03-27 19:11:57 |
| AWG473 | LRTR | A320neo V2 | 2026-03-25 14:34:16 |
| KLM43A | ULLI | 737-900 PA... | 2026-03-21 20:48:09 |
| BLA58V | LRCL | PMDG 737-7... | 2026-03-20 17:32:32 |
| ROT8332 | HESH | Fenix A320... | 2026-03-14 10:08:38 |
| WMT597N | LIRF | Airbus A32... | 2026-03-13 22:04:12 |
| YRDAK | LRBS | Cessna Sky... | 2026-03-10 21:57:44 |
| HYS7692 | VTSP | A332 | 2026-03-08 18:55:00 |
| ROT5TE | LRIA | PMDG 737-8... | 2026-03-06 19:24:50 |
| ROT8232 | HEGN | Fenix A321... | 2026-03-04 17:26:30 |
| HYS473 | LFSB | Airbus A32... | 2026-03-03 18:10:51 |
| ROT101 | LOWW | Fenix A320... | 2026-03-01 08:43:00 |
| ROT090 | LRBC | FenixA320... | 2026-02-27 20:57:45 |
| KLM43A | LROD | 737-900 PA... | 2026-02-27 20:37:37 |
| WMT9TY | LPPT | FSLabs A32... | 2026-02-24 21:05:02 |
| AWG121Q | LRTR | FenixA320... | 2026-02-22 01:52:29 |
| TK1045 | LTFM | A350-900 (... | 2026-02-21 18:28:16 |
| ROT969 | LOWI | 737-600 PA... | 2026-02-21 18:30:10 |
| KLM43A | LRBM | 737-900 PA... | 2026-02-21 18:01:35 |
| ROT969 | LOWI | 737-600 PA... | 2026-02-20 18:33:44 |
| KLM43A | LRTR | iFly 737-M... | 2026-02-20 19:30:36 |
| WZZ9957 | LFSB | FenixA320... | 2026-02-15 17:16:02 |
| RYR705X | LIRN | 737-800 PA... | 2026-02-15 16:56:57 |
| ROT384J | LFPG | 737-800 PA... | 2026-02-13 19:03:15 |
| FHY985 | LTAI | FBW Wizz A... | 2026-02-13 19:35:27 |
| HYS473 | LRTR | Airbus A32... | 2026-02-12 16:10:07 |
| HYS473 | EDDF | Airbus A32... | 2026-02-11 16:58:41 |
| AUA693L | LOWW | FenixA320... | 2026-02-10 13:49:03 |
| KLM43A | UKBB | 737-900 PA... | 2026-02-08 19:42:41 |
| KLM090 | LRTR | FenixA320... | 2026-02-06 20:43:43 |
| KLM090 | LRCK | FenixA320... | 2026-02-04 17:19:04 |
| ROT622A | LROD | Fenix A320... | 2026-02-03 09:45:16 |
| WZZ3264 | LLBG | Fenix A321... | 2026-01-25 13:21:06 |
| ROT638 | LRSM | FenixA320... | 2026-01-24 09:10:50 |
| AWG137 | LRIA | Fenix A320... | 2026-01-18 18:56:52 |
Runway Information (Airport elevation: 309ft)
| Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
| Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.415 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 127.155 Mhz |
| Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
| Type | NDB | Ident | OPE | Frequency | 349 Khz |
| Type | NDB | Ident | OPW | Frequency | 268 Khz |
| Type | NDB | Ident | OTL | Frequency | 370 Khz |
| Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |