Search flights
Pulkovo Airport, St Petersburg (ULLI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT96F | LRBM | 777-300ER | 2026-07-15 16:18:17 |
| V3112 | LRBM | Just Fligh... | 2026-07-14 15:00:46 |
| TAP210 | LRBM | FSLabs A32... | 2026-04-02 19:52:15 |
| KLM43A | LROP | 737-900 PA... | 2026-03-21 17:57:07 |
| KLM12RI | LRBM | 737-900 PA... | 2026-03-21 07:29:27 |
| ROT9957 | LRBM | FenixA320... | 2026-02-14 11:14:30 |
Runway Information (Airport elevation: 68ft)
| Runway | 10L | Length | 11,110ft | Width | 188ft | Elevation | 68ft | Surface | Asphalt | Heading | 107 |
| Runway | 10R | Length | 12,411ft | Width | 188ft | Elevation | 68ft | Surface | Asphalt | Heading | 106 |
| Runway | 28L | Length | 12,411ft | Width | 188ft | Elevation | 68ft | Surface | Asphalt | Heading | 286 |
| Runway | 28R | Length | 11,110ft | Width | 188ft | Elevation | 68ft | Surface | Asphalt | Heading | 287 |
Airport Frequencies
| Type | ATIS | Frequency | 127.300 Mhz |
| Type | ATIS | Frequency | 127.400 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 119.000 Mhz |
| Type | Ground | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 133.500 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 119.000 Mhz |
| Type | Ground | Frequency | 120.900 Mhz |
Airport Navaids
| Type | NDB | Ident | PK | Frequency | 342 Khz |
| Type | NDB | Ident | PL | Frequency | 525 Khz |
| Type | NDB | Ident | PO | Frequency | 277 Khz |
| Type | NDB | Ident | PU | Frequency | 303 Khz |
| Type | VOR-DME | Ident | SPB | Frequency | 113400 Khz |