Search flights
Basel Mulhouse Freiburg Airport, Basle-Mulhouse (LFSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT96F | LROP | 737-800 PA... | 2026-07-19 15:28:47 |
| KRP078 | LROP | Just Fligh... | 2026-07-16 14:36:29 |
| KLM14RI | LROP | 737-900 PA... | 2026-04-05 18:01:24 |
| TAP210 | LROP | FSLabs A32... | 2026-04-03 13:17:24 |
| HYS473 | LROP | Airbus A32... | 2026-03-03 15:33:33 |
| WZZ9957 | LROP | FenixA320... | 2026-02-15 14:56:16 |
Runway Information (Airport elevation: 877ft)
| Runway | 07 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 77 |
| Runway | 15 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 155 |
| Runway | 25 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 257 |
| Runway | 33 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 119.355 Mhz |
| Type | APP/DEP | Frequency | 129.250 Mhz |
| Type | APP/DEP | Frequency | 130.900 Mhz |
| Type | ATIS | Frequency | 127.880 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 124.105 Mhz |
| Type | Tower | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | UC | Frequency | 129.250 Mhz |
| Type | UC | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 134.680 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 119.355 Mhz |
| Type | APP/DEP | Frequency | 124.105 Mhz |
| Type | APP/DEP | Frequency | 130.900 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 134.680 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BLM | Frequency | 117450 Khz |
| Type | NDB | Ident | BN | Frequency | 353 Khz |