Search flights
Faaa Airport, Tahiti I (NTAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LZ105 | NZAA | A340-300 E... | 2026-05-15 09:27:22 |
| TAP210 | PKMJ | A350-900 (... | 2026-05-13 15:57:04 |
| SIA473 | PKMJ | Boeing 787... | 2026-05-06 16:32:54 |
| KLM9957 | NZAA | A350-900 U... | 2026-03-14 11:30:28 |
| HYS473 | NZAA | iniBuilds... | 2026-03-11 16:37:08 |
| ROT090 | PKMJ | Airbus A33... | 2026-03-09 12:53:39 |
Runway Information (Airport elevation: 5ft)
| Runway | 04 | Length | 11,310ft | Width | 147ft | Elevation | 5ft | Surface | Bituminous | Heading | 54 |
| Runway | 22 | Length | 11,310ft | Width | 147ft | Elevation | 5ft | Surface | Bituminous | Heading | 234 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 128.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 134.700 Mhz |
Airport Navaids
| Type | NDB | Ident | FA | Frequency | 305 Khz |
| Type | VOR-DME | Ident | TAF | Frequency | 112900 Khz |