Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KLM090 | YSCB | FenixA320... | 2026-07-30 03:57:18 |
| TAP210 | YSNF | FSLabs A32... | 2026-06-27 18:37:46 |
| LZ105 | NTAA | A340-300 E... | 2026-05-15 04:50:22 |
| ROT969 | YPPH | 777-200ER... | 2026-03-29 05:36:13 |
| KLM9957 | NTAA | A350-900 U... | 2026-03-14 05:59:11 |
| KLM101 | NZWN | Fenix A320... | 2026-03-13 21:24:20 |
| HYS473 | NTAA | iniBuilds... | 2026-03-11 11:40:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KLM090 | RJTT | A350-900 U... | 2026-07-29 21:22:44 |
| ROT210 | YSSY | FSLabs A32... | 2026-06-27 18:05:02 |
| TAP210 | YSSY | FSLabs A32... | 2026-06-26 21:33:38 |
| LZ104 | YPPH | A340-300 E... | 2026-05-11 11:34:35 |
| ROT969 | WADD | 777-200ER... | 2026-03-28 21:22:40 |
| KLM9957 | YPPH | A350-900 U... | 2026-03-13 12:15:04 |
| HYS473 | YPPH | Emirates A... | 2026-03-04 17:23:41 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |