Search flights
Edinburgh Airport, Edinburgh (EGPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KLM04FV | ENGM | 737-900 PA... | 2026-10-01 14:49:37 |
| DY1355 | ENGM | 737-800 PA... | 2026-09-15 13:21:03 |
| ROT969 | ENGM | 777-200ER... | 2026-07-05 04:45:52 |
| ROT96F | ENGM | 737-600 PA... | 2026-06-24 15:33:17 |
| {}090 | ENGM | FenixA320... | 2026-06-22 12:00:04 |
| ROT969 | OTHH | 777-200ER... | 2026-05-02 04:56:40 |
| RYR473 | EGSS | 737-800 PA... | 2026-03-26 15:59:27 |
Runway Information (Airport elevation: 105ft)
| Runway | 06 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 59 |
| Runway | 24 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | ATIS | Frequency | 131.355 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | APP/DEP | Frequency | 128.980 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 124.825 Mhz |
| Type | CTR | Frequency | 126.300 Mhz |
Airport Navaids
| Type | NDB | Ident | EDN | Frequency | 341 Khz |
| Type | NDB | Ident | UW | Frequency | 368 Khz |