Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KLM090 | ENBR | C408 SkyCo... | 2026-09-04 10:24:22 |
| SK1326 | ENAL | FenixA320... | 2026-08-22 17:38:56 |
| ROT969 | ESSA | 777-200ER... | 2026-07-06 15:34:34 |
| ROT96F | ESSA | 737-600 PA... | 2026-06-25 11:09:42 |
| KLM090 | ESSA | FenixA320... | 2026-06-22 14:39:45 |
| N321SB | EDDF | A321 | 2026-05-11 15:20:00 |
| QY105 | EIDW | Boeing 727... | 2026-03-30 10:24:06 |
| TAP210 | EDDF | FSLabs A32... | 2026-03-28 19:25:28 |
| {}G-VVIP | EIDW | A340-300 V... | 2026-03-24 15:30:53 |
| ROT101 | EDDF | Fenix A320... | 2026-02-28 06:17:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KLM090 | ELLX | C408 SkyCo... | 2026-09-03 22:14:04 |
| TAP210 | EGCC | A220-300 | 2026-08-31 16:19:32 |
| TAP210 | EFHK | FenixA320... | 2026-07-08 20:35:16 |
| ROT969 | EGPH | 777-200ER... | 2026-07-05 06:31:35 |
| ROT96F | EGPH | 737-600 PA... | 2026-06-24 17:32:45 |
| {}090 | EGPH | FenixA320... | 2026-06-22 14:28:16 |
| 12 | LSZH | 747 | 2026-05-04 14:27:00 |
| QY104 | EDDP | Boeing 727... | 2026-03-30 09:55:30 |
| TAP210 | LSZH | FSLabs A32... | 2026-03-28 17:34:50 |
| HYS473 | EDDP | PMDG 777-3... | 2026-03-15 09:12:10 |
| ROT101 | LSZH | Fenix A320... | 2026-02-22 20:52:52 |
| ROT969 | EDDP | 777-200ER... | 2026-02-21 09:21:09 |
Runway Information (Airport elevation: 671ft)
| Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
| Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
| Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
| Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.475 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 123.325 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | BGU | Frequency | 316 Khz |
| Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
| Type | NDB | Ident | OPA | Frequency | 334 Khz |
| Type | NDB | Ident | SLB | Frequency | 414 Khz |
| Type | NDB | Ident | SOK | Frequency | 387 Khz |