Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UA1567 | MMMX | 737-800 PA... | 2026-06-27 13:19:44 |
| KLM090 | MMMX | FenixA320... | 2026-06-19 15:01:48 |
| HYS96F | MMMX | A350-900 U... | 2026-06-19 14:38:03 |
| KLM01FW | MMMX | 777-300ER | 2026-06-13 10:56:18 |
| TAP210 | CYOW | FSLabs A32... | 2026-05-12 19:30:49 |
| ROT969 | GMMN | 777-200ER... | 2026-04-19 13:23:25 |
Runway Information (Airport elevation: 291ft)
| Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
| Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.525 Mhz |
| Type | ASOS | Frequency | 134.850 Mhz |
| Type | ATIS | Frequency | 134.850 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 125.050 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 134.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 128.525 Mhz |
| Type | Ground | Frequency | 119.125 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Ground | Frequency | 130.550 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
| Type | NDB | Ident | IA | Frequency | 346 Khz |