Stanica
Pilot ID: WPV011
|
Second Officer
Base: Henri Coanda International Airport
Romania
Wallet: $25,136.24 | XP: 75,145
Best Landing: -21fpm on 30 Mar 2026 at LRTC
Pilot Statistics
30 Day Statistics
Hours
18:43
Flights
4
Miles
7,625nm
Fuel Used
95,569kg
Passengers
882
Cargo
21,297kg
All-time Statistics
Hours
386:5
Flights
156
Miles
118,372nm
Fuel Used
977,446kg
Passengers
19,809
Cargo
457,791kg
Average Performance
Average Landing Rate
-319fpm
Average Flight Performance Score
96.34%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RYR96F | 21 Oct 2026 | LIRA | LROP | 02:20:02 | iFly 737-MAX820... | -474fpm | |
| ROT96F | 15 Oct 2026 | SGAS | SCIE | 03:07:13 | 777-300ER | -612fpm | |
| HYS96F | 14 Oct 2026 | GCFV | SGAS | 09:23:58 | A350-900 ULR (N... | -404fpm | |
| ROT96F | 13 Oct 2026 | FZAA | FAOR | 03:51:50 | 777-300ER | -539fpm | |
| ROT96F | 07 Oct 2026 | LEBB | GMMN | 02:24:55 | 737-800 PAX BW... | -291fpm | |
| RYR96F | 06 Oct 2026 | EGGD | LROP | 03:29:55 | iFly 737-MAX820... | -442fpm | |
| RYR96F | 05 Oct 2026 | LROP | EGGD | 03:46:49 | iFly 737-MAX820... | -475fpm | |
| AWG96F | 04 Oct 2026 | ESSA | LROP | 02:54:51 | FenixA320 CFM W... | -379fpm | |
| AWG96F | 04 Oct 2026 | LROP | ESSA | 03:01:32 | FenixA320 IAE S... | -481fpm | |
| ROT96F | 02 Oct 2026 | LROP | LBBG | 01:21:53 | 737-800 PAX BW... | -245fpm | |
| ROT96F | 01 Oct 2026 | DGAA | FZAA | 03:11:10 | 777-300ER | -256fpm | |
| ROT96F | 28 Sep 2026 | DIAP | DGAA | 01:14:34 | 737-600 PAX TC | -276fpm | |
| ROT96F | 27 Sep 2026 | OAKB | VILH | 02:24:21 | 737-600 PAX TC | -94fpm | |
| HYS96F | 27 Sep 2026 | GOBD | DIAP | 02:47:40 | Aerosoft A330-9... | -309fpm | |
| WZZ96F | 26 Sep 2026 | GVNP | GOBD | 01:23:12 | FenixA321 IAE S... | -454fpm | |
| HYS275 | 25 Sep 2026 | LRCL | LROP | 01:17:35 | FenixA320 IAE S... | -465fpm | |
| HYS96F | 24 Sep 2026 | EFJY | GCFV | 05:59:40 | A350-900 ULR (N... | -362fpm | |
| HYS96F | 23 Sep 2026 | GMMN | GVNP | 03:48:35 | A350-900 ULR (N... | -436fpm | |
| HYS96F | 22 Sep 2026 | LGAV | EETN | 03:47:07 | A350-900 ULR (N... | -396fpm | |
| HYS96F | 21 Sep 2026 | UAAA | LGAV | 06:17:50 | A350-900 ULR (N... | -378fpm |
