Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| A2611 | LROP | A220-300 -... | 2026-09-02 13:32:38 |
| ROT969 | EGLL | 777-200ER... | 2026-07-08 15:52:40 |
| ROT090 | EGLL | FenixA320... | 2026-07-01 08:42:45 |
| ROT96F | EGLL | 737-800 PA... | 2026-06-25 17:31:19 |
| DHL473 | EGLL | Airbus A33... | 2026-04-11 16:10:54 |
| TAP210 | LGAV | A340-300 E... | 2026-03-21 10:43:10 |
| 5 | LGAV | A320 | 2026-03-14 02:35:00 |
| ROT101 | LGAV | Fenix A320... | 2026-02-01 13:06:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| A2610 | LROP | A220-300 -... | 2026-09-02 13:11:30 |
| ROT969 | ENGM | 777-200ER... | 2026-07-06 16:41:56 |
| ROT96F | ENGM | 737-600 PA... | 2026-06-25 12:44:57 |
| KLM090 | ENGM | FenixA320... | 2026-06-22 15:54:55 |
| DHL473 | EGGW | PMDG 737-8... | 2026-04-08 14:39:53 |
| TAP210 | LEIB | A350-900 (... | 2026-03-17 23:05:12 |
| ROT101 | LEIB | Fenix A320... | 2026-02-01 10:55:15 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |