Search flights
Bole Intl Airport, Addis Ababa (HAAB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| RYR96F | FSIA | iFly 737-M... | 2026-08-26 17:08:51 |
| QY24 | HRYR | Boeing B72... | 2026-06-15 17:47:18 |
| KLM090 | FSIA | FenixA320... | 2026-05-14 15:52:27 |
| ROT969 | HRYR | 777-200ER... | 2026-04-08 17:09:34 |
| FDX1AA | HRYR | PMDG 777F... | 2026-03-28 21:15:14 |
| ROT96F | HHAS | iFly 737-M... | 2026-03-24 19:53:26 |
| ETH707 | EDDF | A350-900 (... | 2026-02-12 20:13:14 |
| ROT969 | FSIA | 777-200ER... | 2026-01-25 12:23:10 |
Runway Information (Airport elevation: 7,606ft)
| Runway | 07L | Length | 12,125ft | Width | 139ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 74 |
| Runway | 07R | Length | 12,460ft | Width | 140ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 74 |
| Runway | 25L | Length | 12,460ft | Width | 140ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 254 |
| Runway | 25R | Length | 12,125ft | Width | 139ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
| Type | CTR | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | ATIS | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | NDB | Ident | AB | Frequency | 333 Khz |
| Type | VOR-DME | Ident | ADS | Frequency | 112900 Khz |
| Type | NDB | Ident | BL | Frequency | 352 Khz |
| Type | VOR-DME | Ident | GWZ | Frequency | 115900 Khz |