Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT969 | LOWW | 777-200ER... | 2026-08-09 06:20:02 |
| ROT96F | LOWW | 737-600 PA... | 2026-07-21 15:45:25 |
| RYR99TX | EBCI | Boeing 737... | 2026-07-14 20:20:03 |
| KLM090 | LOWW | FenixA320... | 2026-07-03 07:27:23 |
| KLM090 | EYKA | FenixA320... | 2026-05-23 07:14:26 |
| EW124 | EYKA | FenixA320... | 2026-02-18 09:48:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT969 | EDDB | 777-200ER... | 2026-08-09 06:12:42 |
| ROT96F | EDDB | 737-800 PA... | 2026-07-12 13:00:09 |
| RYR7944 | LIPH | Boeing 737... | 2026-07-06 20:45:26 |
| KLM090 | EDDB | FenixA320... | 2026-07-03 07:13:53 |
| KLM090 | EDDL | FenixA320... | 2026-05-22 14:02:39 |
| ROT969 | EDDL | 737-800 BB... | 2026-03-02 17:24:55 |
| EW9772 | EDDL | FenixA320... | 2026-02-11 18:13:29 |
Runway Information (Airport elevation: 1,188ft)
| Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
| Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
| Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
| Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.010 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | APP/DEP | Frequency | 136.080 Mhz |
| Type | ATIS | Frequency | 122.160 Mhz |
| Type | Clearance | Frequency | 120.060 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | Tower | Frequency | 134.560 Mhz |
| Type | APP/DEP | Frequency | 118.310 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
| Type | NDB | Ident | PG | Frequency | 307 Khz |
| Type | NDB | Ident | PR | Frequency | 356 Khz |