Search flights
Heydar Aliyev Airport, Baku (UBBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KLM08RW | RJGG | 777-300ER | 2026-07-25 06:38:38 |
| ROT96F | RJGG | 777-300ER | 2026-07-23 08:35:26 |
| DJ08 | RJGG | 777F | 2026-06-04 05:06:55 |
| ROT969 | RJGG | 777-200ER... | 2026-05-30 04:57:39 |
| HYS473 | LTFM | PMDG 777-3... | 2026-03-13 13:33:57 |
| HYS473 | LTFM | iFly 737-M... | 2026-03-07 07:57:15 |
| MB101 | LTFM | A300 Freig... | 2026-02-19 13:23:10 |
| ROT969 | LTFM | 777-200ER... | 2026-02-18 16:28:16 |
| ROT969 | WSSS | 777-200ER... | 2026-01-17 06:37:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KLM090 | LPPR | A350-900 U... | 2026-08-19 19:06:24 |
| KLM07RW | LPPR | 777-200LR | 2026-06-14 12:34:13 |
| QY107 | LPPR | A300 Freig... | 2026-06-02 19:55:59 |
| ROT969 | LPPR | 777-200ER... | 2026-05-24 11:29:11 |
| ROT969 | UZSS | 777-200ER... | 2026-05-07 17:25:37 |
| ROT969 | LIMC | 777-200ER... | 2026-01-17 06:09:39 |
Runway Information (Airport elevation: -4ft)
| Runway | 16 | Length | 13,111ft | Width | 192ft | Elevation | -4ft | Surface | Asphalt | Heading | 167 |
| Runway | 17 | Length | 10,756ft | Width | 151ft | Elevation | -4ft | Surface | Bituminous | Heading | 179 |
| Runway | 34 | Length | 13,111ft | Width | 192ft | Elevation | -4ft | Surface | Asphalt | Heading | 347 |
| Runway | 35 | Length | 10,756ft | Width | 151ft | Elevation | -4ft | Surface | Bituminous | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 120.800 Mhz |
| Type | D | Frequency | 129.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 135.100 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BI | Frequency | 470 Khz |
| Type | NDB | Ident | BN | Frequency | 360 Khz |
| Type | NDB | Ident | BU | Frequency | 515 Khz |
| Type | VOR-DME | Ident | GYD | Frequency | 114100 Khz |
| Type | NDB | Ident | NO | Frequency | 493 Khz |