Search flights
Cheddi Jagan Intl Airport, Georgetown (SYCJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}PT-MED | SMJP | Black Squa... | 2026-06-29 12:17:20 |
| KLM090 | SKBO | FenixA320... | 2026-06-14 08:59:48 |
| ROT969 | SKBO | 777-200ER... | 2026-06-06 04:55:14 |
| G3117 | SBFZ | 737-800BCF... | 2026-05-21 10:23:28 |
| AV226 | SKBO | FenixA320... | 2026-03-27 08:29:33 |
| ROT969 | SBFZ | 777-200ER... | 2026-03-24 16:18:49 |
| FDX4ET | SBFZ | PMDG 777F... | 2026-03-11 09:20:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WZZ9957 | MTPP | FenixA320... | 2026-08-04 10:24:47 |
| {}PT-MED | SVTM | Black Squa... | 2026-06-29 12:00:16 |
| KLM090 | MTPP | FenixA320... | 2026-06-13 14:47:08 |
| ROT969 | MTPP | 777-200ER... | 2026-06-04 17:35:35 |
| FX116 | TNCM | TFDi Desig... | 2026-05-06 17:05:56 |
| AV149 | MTPP | FenixA320... | 2026-03-24 10:27:47 |
| ROT969 | TNCM | 777-200ER... | 2026-03-15 20:13:49 |
| FDX71K | TNCM | PMDG 777F... | 2026-03-10 21:33:29 |
Runway Information (Airport elevation: 96ft)
| Runway | 06 | Length | 7,428ft | Width | 142ft | Elevation | 76ft | Surface | Bituminous | Heading | 45 |
| Runway | 11 | Length | 4,996ft | Width | 141ft | Elevation | 76ft | Surface | Bituminous | Heading | 90 |
| Runway | 24 | Length | 7,428ft | Width | 142ft | Elevation | 76ft | Surface | Bituminous | Heading | 225 |
| Runway | 29 | Length | 4,996ft | Width | 141ft | Elevation | 76ft | Surface | Bituminous | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | ATIS | Frequency | 132.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TIM | Frequency | 113500 Khz |
| Type | NDB | Ident | TIM | Frequency | 356 Khz |
| Type | NDB | Ident | UIT | Frequency | 305 Khz |