Search flights
Houari Boumediene Airport, Algiers (DAAG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT969 | GMMN | 777-200LR | 2026-09-05 09:08:36 |
| HYS96F | GMMN | Aerosoft A... | 2026-09-03 16:59:06 |
| KLM090 | GMMN | FenixA320... | 2026-07-10 10:05:24 |
| XK100 | GMMN | FenixA320... | 2026-06-28 17:33:11 |
| TAP210 | LFLL | FSLabs A32... | 2026-06-23 19:36:50 |
| KLM090 | LEVC | FenixA320... | 2026-05-21 18:33:55 |
| ROT101 | HEGN | Fenix A320... | 2026-04-28 14:28:49 |
| V7120 | LEVC | FenixA320... | 2026-02-09 09:26:41 |
| ROT969 | DTTA | 737-800 BB... | 2026-01-02 06:00:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT969 | DTTA | 777-200LR | 2026-09-05 08:59:23 |
| ROT96F | DTTA | 737-600 PA... | 2026-08-25 18:15:35 |
| KLM090 | DTTA | FenixA320... | 2026-07-10 09:26:59 |
| TAP210 | LICC | FSLabs A32... | 2026-06-22 22:12:35 |
| KLM090 | LMML | FenixA320... | 2026-05-21 18:16:11 |
| ROT101 | GCTS | Fenix A320... | 2026-04-27 17:39:57 |
| ROT969 | LMML | 737-800 BB... | 2026-02-02 19:43:48 |
| ROT969 | LOWW | 737-800 BB... | 2026-01-01 18:58:58 |
Runway Information (Airport elevation: 68ft)
| Runway | 05 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 53 |
| Runway | 09 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 92 |
| Runway | 23 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 233 |
| Runway | 27 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | ATIS | Frequency | 128.525 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ALR | Frequency | 112500 Khz |
| Type | NDB | Ident | MAR | Frequency | 416 Khz |
| Type | VOR | Ident | SDM | Frequency | 113900 Khz |
| Type | NDB | Ident | SMR | Frequency | 370 Khz |