Search flights
Manises Airport, Valencia (LEVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT96F | LDSP | 737-800 PA... | 2026-07-12 14:51:53 |
| KLM090 | LDSP | FenixA320... | 2026-07-12 14:28:05 |
| JK100 | LDSP | Just Fligh... | 2026-07-12 15:03:45 |
| WZZ9957 | LFBD | FenixA320... | 2026-06-17 04:24:27 |
| KLM090 | LFBD | FenixA320... | 2026-05-21 20:45:17 |
| TAP210 | LIRF | FSLabs A32... | 2026-04-25 17:25:48 |
| ROT101 | LIRF | Fenix A320... | 2026-03-15 15:17:57 |
| V72437 | LFBD | FenixA320... | 2026-02-10 15:03:50 |
| ROT969 | LFBD | 737-800 BB... | 2026-02-09 17:22:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| WMT8WF | LROP | Fenix A321... | 2026-09-05 09:53:46 |
| KLM090 | DAAG | FenixA320... | 2026-05-21 20:37:04 |
| TAP210 | LSZH | FSLabs A32... | 2026-04-25 15:14:10 |
| RYR473 | EGNX | PMDG 737-8... | 2026-04-12 18:15:13 |
| ROT101 | LSZH | Fenix A320... | 2026-03-15 14:02:13 |
| V7120 | DAAG | FenixA320... | 2026-02-09 10:33:04 |
Runway Information (Airport elevation: 208ft)
| Runway | 12 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 116 |
| Runway | 30 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 121.080 Mhz |
| Type | Clearance | Frequency | 123.580 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.555 Mhz |
| Type | Tower | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 123.580 Mhz |
| Type | Tower | Frequency | 125.480 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 121.075 Mhz |
| Type | Clearance | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
| Type | NDB | Ident | B | Frequency | 400 Khz |
| Type | NDB | Ident | PND | Frequency | 340 Khz |
| Type | NDB | Ident | SGO | Frequency | 356 Khz |
| Type | VOR-DME | Ident | VLC | Frequency | 116100 Khz |