Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROT969 | LPPT | 777-200ER... | 2026-08-10 05:56:23 |
| WZZ96F | LPPT | FenixA321... | 2026-08-05 16:21:23 |
| TAP210 | EHAM | FSLabs A32... | 2026-07-11 18:31:16 |
| KLM090 | LPPT | FenixA320... | 2026-07-03 11:20:12 |
| 12 | ENGM | 747 | 2026-05-04 12:00:00 |
| TAP210 | LEVC | FSLabs A32... | 2026-04-25 13:01:06 |
| TAP210 | ENGM | FSLabs A32... | 2026-03-28 15:13:56 |
| ROT101 | LEVC | Fenix A320... | 2026-03-15 12:22:06 |
| ROT101 | ENGM | Fenix A320... | 2026-02-22 18:24:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT969 | LOWW | 777-200ER... | 2026-08-09 08:32:53 |
| ROT96F | LOWW | 737-800 PA... | 2026-08-05 14:16:29 |
| KLM090 | LOWW | FenixA320... | 2026-07-03 11:02:20 |
| 11 | LPPT | 747 | 2026-04-25 04:08:00 |
| 1 | LROP | B738 | 2026-04-15 04:29:00 |
| TAP210 | LROP | FSLabs A32... | 2026-03-31 17:07:19 |
| TAP210 | LPPT | FSLabs A32... | 2026-03-27 22:32:43 |
| N320SB | LROP | Fenix A320... | 2026-03-15 09:21:26 |
| ROT101 | LPPT | Fenix A320... | 2026-02-22 14:12:47 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |