Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WMT643 | LRIA | Airbus A32... | 2026-05-14 17:58:21 |
| TAP210 | BIKF | FSLabs A32... | 2026-04-27 13:29:33 |
| TAP210 | EGLL | FSLabs A32... | 2026-03-29 19:42:18 |
| ROT101 | BIKF | Fenix A321... | 2026-03-16 16:04:34 |
| WMT597N | LROP | Airbus A32... | 2026-03-13 19:31:15 |
| ROT101 | EGLL | Fenix A320... | 2026-02-28 16:16:48 |
| WMT3UW | LRTR | FenixA320... | 2026-02-22 22:41:08 |
| DLH4TU | EDDF | FSLabs A32... | 2026-02-21 22:44:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| RYR4UD | LMML | Boeing 737... | 2026-05-06 21:18:38 |
| TAP210 | LEVC | FSLabs A32... | 2026-04-25 19:21:39 |
| TAP210 | EDDF | FSLabs A32... | 2026-03-29 12:03:47 |
| ROT101 | LEVC | Fenix A320... | 2026-03-15 17:13:21 |
| WMT9PU | LROP | FSLabs A32... | 2026-03-06 22:42:24 |
| ROT101 | EDDF | Fenix A320... | 2026-02-28 16:06:53 |
| ROT96F | LRTR | 737-600 PA... | 2026-02-14 19:32:23 |
| HYS473 | LRTR | Airbus A32... | 2026-02-14 19:32:12 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |