Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KLM090 | LEZL | C400 Corva... | 2026-08-23 07:13:02 |
| ROT96F | LEMD | 737-800 PA... | 2026-08-12 16:51:05 |
| ROT969 | LEMD | 777-200ER... | 2026-08-10 08:48:17 |
| KLM090 | LEMD | FenixA320... | 2026-07-04 05:06:35 |
| DHL473 | EDDP | PMDG 777F... | 2026-04-30 13:16:46 |
| 11 | LSZH | 747 | 2026-04-25 02:46:00 |
| TAP210 | LSZH | FSLabs A32... | 2026-03-27 19:44:46 |
| WMT9TY | LROP | FSLabs A32... | 2026-02-24 16:52:03 |
| ROT101 | LSZH | Fenix A320... | 2026-02-22 11:43:30 |
| TP67NP | EHAM | 321N | 2026-02-17 14:07:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROT969 | LSZH | 777-200ER... | 2026-08-10 08:31:23 |
| WZZ96F | LSZH | FenixA321... | 2026-08-05 19:39:21 |
| KLM090 | LSZH | FenixA320... | 2026-07-03 14:54:12 |
| ROT96F | LPMA | 737-800 PA... | 2026-06-21 17:03:48 |
| KLM43A | LPMA | 737-800 PA... | 2026-06-21 16:49:27 |
| DHL473 | LEBL | Boeing 747... | 2026-04-29 17:42:58 |
| 10 | EIDW | A319 | 2026-04-24 16:03:00 |
| TAP210 | EIDW | FSLabs A32... | 2026-03-27 00:01:38 |
| WMT5065 | LROP | FSLabs A32... | 2026-02-26 17:57:24 |
| ROT101 | EIDW | Fenix A320... | 2026-02-22 11:29:30 |
| DLH97V | EDDF | FSLabs A32... | 2026-02-21 14:09:24 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |