Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HYS252 | LRCL | FenixA320... | 2026-08-22 11:40:27 |
| RYR96F | LROP | 737-800 PA... | 2026-08-21 15:57:37 |
| FR328 | LROP | 737-800 PA... | 2026-08-12 13:48:35 |
| H4252 | LRCL | FenixA320... | 2026-07-28 04:29:09 |
| HYS252 | LRCL | FenixA320... | 2026-07-19 20:05:55 |
| KLM43A | LFBD | 737-900 PA... | 2026-05-31 15:11:17 |
| DHL473 | EGNX | PMDG 777F... | 2026-05-04 16:26:47 |
| 10 | LPPT | A319 | 2026-04-24 12:03:00 |
| KLM43A | EGGD | Cessna Lon... | 2026-04-19 08:59:42 |
| QY106 | BGSF | Boeing B72... | 2026-04-02 13:07:17 |
| TAP210 | LPPT | FSLabs A32... | 2026-03-27 21:26:50 |
| ROT969 | BGSF | 777-200ER... | 2026-02-23 15:47:38 |
| ROT101 | LPPT | Fenix A320... | 2026-02-22 08:27:37 |
| HYS473 | LRCL | PMDG 737-8... | 2026-02-08 15:52:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HYS473 | LUKK | FenixA320... | 2026-08-19 18:34:20 |
| HYS96F | LRIA | iFly 737-M... | 2026-08-18 16:39:21 |
| FR9583 | LRIA | 737-800 PA... | 2026-08-06 18:06:49 |
| H4473 | LUKK | FenixA320... | 2026-07-27 15:28:49 |
| HYS473 | LUKK | FenixA320... | 2026-07-19 15:53:02 |
| ROT96F | ENBR | 737-800 PA... | 2026-05-24 17:57:02 |
| RO647 | ENBR | PMDG 737-8... | 2026-05-24 17:59:16 |
| KLM473 | ENBR | B787 10 KL... | 2026-05-24 17:24:13 |
| KLM43A | ENBR | 737-900 PA... | 2026-05-24 17:39:32 |
| KLM090 | ENBR | FenixA320... | 2026-05-24 17:19:41 |
| BOX473 | EDDP | PMDG 777F... | 2026-04-30 19:04:36 |
| 9 | EPWA | B738 | 2026-04-23 23:50:00 |
| KLM03RI | EGSS | Cessna Lon... | 2026-04-18 19:29:13 |
| QY105 | ENGM | Boeing 727... | 2026-03-30 12:35:31 |
| TAP210 | EPWA | FSLabs A32... | 2026-03-26 20:26:01 |
| {}G-VVIP | ENGM | A340-300 V... | 2026-03-24 18:22:20 |
| HYS257 | LROP | Fenix A320... | 2026-03-13 20:03:55 |
| HYS473 | EGGP | Airbus A33... | 2026-02-27 20:09:42 |
| ROT101 | EPWA | Fenix A320... | 2026-02-14 10:04:53 |
Runway Information (Airport elevation: 202ft)
| Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
| Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | CTR | Frequency | 120.755 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 126.250 Mhz |
| Type | CTR | Frequency | 129.180 Mhz |
| Type | CTR | Frequency | 132.580 Mhz |
| Type | CTR | Frequency | 135.655 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 119.930 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 133.280 Mhz |
| Type | ATIS | Frequency | 124.530 Mhz |
| Type | ATIS | Frequency | 129.640 Mhz |
| Type | Clearance | Frequency | 122.985 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 125.885 Mhz |
| Type | Ground | Frequency | 130.790 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.805 Mhz |
| Type | Tower | Frequency | 124.680 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
| Type | NDB | Ident | GAR | Frequency | 407 Khz |
| Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
| Type | DME | Ident | ID | Frequency | 108900 Khz |
| Type | NDB | Ident | KLY | Frequency | 378 Khz |
| Type | NDB | Ident | RSH | Frequency | 326 Khz |