Catalin
Pilot ID: WPV010
|
Private Pilot
Base: Timisoara Traian Vuia International Airport
Germany
Wallet: $8,389.26 | XP: 44,375
Best Landing: -35fpm on 30 Apr 2026 at LGSK
Pilot Statistics
30 Day Statistics
Hours
85:54
Flights
36
Miles
30,413nm
Fuel Used
332,730kg
Passengers
3,377
Cargo
867,563kg
All-time Statistics
Hours
221:48
Flights
95
Miles
79,933nm
Fuel Used
778,476kg
Passengers
11,213
Cargo
1,380,031kg
Average Performance
Average Landing Rate
-241fpm
Average Flight Performance Score
93.42%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SK100 | 10 May 2026 | ENTC | ENSB | 01:47:32 | FenixA321 IAE W... | -163fpm | |
| FX116 | 06 May 2026 | TNCM | SYCJ | 02:11:24 | TFDi Design MD-... | -402fpm | |
| FX115 | 06 May 2026 | MUHA | TNCM | 02:56:25 | TFDi Design MD-... | -360fpm | |
| FX114 | 05 May 2026 | MMGL | MUHA | 03:13:01 | TFDi Design MD-... | -221fpm | |
| FX113 | 05 May 2026 | KLAX | MMGL | 03:08:06 | TFDi Design MD-... | -447fpm | |
| V3108 | 04 May 2026 | LROP | EDDF | 02:30:08 | FenixA320 CFM W... | -321fpm | |
| LZ203 | 04 May 2026 | VTBS | YPPH | 06:34:21 | A340-300 EIS2 | -279fpm | |
| EO112 | 03 May 2026 | CYVR | KLAX | 02:38:42 | Boeing B727-200... | -236fpm | |
| 2K100 | 03 May 2026 | SEGU | SEQM | 00:56:37 | FenixA320 CFM S... | -195fpm | |
| V3107 | 01 May 2026 | LGSK | LROP | 01:39:37 | FenixA319 CFM W... | -177fpm | |
| LZ202 | 01 May 2026 | OMDB | VTBS | 05:56:14 | A340-300 EIS2 | -284fpm | |
| {}D-ERMT | 30 Apr 2026 | UKLU | LRAR | 01:16:19 | Just Flight PA2... | -80fpm | |
| V3106 | 30 Apr 2026 | LRSM | LGSK | 01:41:07 | FenixA319 CFM W... | -35fpm | |
| V3110 | 29 Apr 2026 | LOWI | LRBV | 01:39:59 | FenixA320 CFM W... | -311fpm | |
| V3109 | 29 Apr 2026 | LRCL | LOWI | 01:30:29 | FenixA320 CFM W... | -454fpm | |
| EO111 | 28 Apr 2026 | KSLC | CYVR | 02:05:08 | Boeing B727-200... | -187fpm | |
| V3108 | 28 Apr 2026 | LFKJ | LRCL | 02:10:57 | FenixA320 CFM W... | -488fpm | |
| V3107 | 28 Apr 2026 | LRTR | LFKJ | 02:00:35 | FenixA320 CFM W... | -259fpm | |
| QY204 | 27 Apr 2026 | LDZA | GCLP | 04:41:58 | A300 Freighter... | -290fpm | |
| {}D-ERMT | 26 Apr 2026 | LRBM | UKLU | 00:46:22 | Just Flight PA2... | -133fpm |
