Search flights
Vidrasau Airport, Targu Mures (LRTM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| YR96F | LGTS | Black Squa... | 2026-05-26 16:59:23 |
| V3103 | LYTV | FenixA319... | 2026-04-20 15:11:57 |
| KLM03DR | LYTV | 737-800 PA... | 2026-04-08 15:44:26 |
| TAP210 | LYTV | FSLabs A32... | 2026-04-04 17:25:16 |
| ROT96F | LYTV | ATR 72 Tar... | 2026-04-04 10:22:29 |
| BAW473 | LYTV | Airbus A31... | 2026-04-04 12:21:45 |
| ROT090 | LOWS | FenixA320... | 2026-04-02 20:27:58 |
| HYS473 | LOWS | Cessna CJ4... | 2026-04-02 15:51:46 |
| YR96F | LRCL | Cessna 172... | 2026-03-18 16:18:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KLM090 | LROP | FenixA320... | 2026-07-10 18:47:04 |
| YR96F | LOWL | Black Squa... | 2026-05-26 15:17:54 |
| KLM090 | LBPD | FenixA320... | 2026-04-30 16:28:54 |
| V3102 | LGSK | FenixA319... | 2026-04-18 20:52:14 |
| SIA473 | LBPD | Cessna CJ4... | 2026-04-14 16:32:57 |
| KLM02DR | LGSK | 737-800 PA... | 2026-04-08 13:49:35 |
| TAP210 | LGSK | FSLabs A32... | 2026-04-04 13:25:40 |
| RYR473 | LGSK | PMDG 737-8... | 2026-04-04 11:42:51 |
| ROT96F | LGSK | 737-600 PA... | 2026-04-03 18:44:22 |
| TBY9957 | LRDV | C208B Floa... | 2026-04-02 11:29:30 |
| TBY9957 | LRCD | JMB Aviati... | 2026-03-24 09:38:55 |
| YR96F | LRBC | C172SP G10... | 2026-02-25 14:03:45 |
| YRSVF | LRBC | C172SP Cla... | 2026-02-19 13:57:22 |
Runway Information (Airport elevation: 963ft)
| Runway | 07 | Length | 6,560ft | Width | 148ft | Elevation | 963ft | Surface | Asphalt | Heading | 74 |
| Runway | 25 | Length | 6,560ft | Width | 148ft | Elevation | 963ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.680 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
| Type | APP/DEP | Frequency | 127.275 Mhz |
| Type | ATIS | Frequency | 125.950 Mhz |
| Type | Tower | Frequency | 119.180 Mhz |
| Type | Tower | Frequency | 120.325 Mhz |
| Type | APP/DEP | Frequency | 119.680 Mhz |
Airport Navaids
| Type | NDB | Ident | TGM | Frequency | 428 Khz |