Tiberiu
Pilot ID: WPV015
|
Student Pilot
Base: Timisoara Traian Vuia International Airport
Romania
Wallet: $1,562.43 | XP: 12,115
Best Landing: -52fpm on 05 Mar 2026 at LRCV
Pilot Statistics
30 Day Statistics
Hours
2:26
Flights
1
Miles
358nm
Fuel Used
161kg
Passengers
3
Cargo
50kg
All-time Statistics
Hours
91:54
Flights
30
Miles
29,234nm
Fuel Used
75,846kg
Passengers
1,914
Cargo
41,746kg
Average Performance
Average Landing Rate
-276fpm
Average Flight Performance Score
80.77%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ROT9957 | 20 Apr 2026 | LDPL | LRTR | 02:26:35 | Black Square Ca... | -59fpm | |
| TBY9957 | 02 Apr 2026 | LRDV | LRTM | 01:25:09 | C208B Floats Pa... | -171fpm | |
| TBY9957 | 02 Apr 2026 | LRSB | LRDV | 00:43:24 | C208B Floats Pa... | -261fpm | |
| TBY9957 | 24 Mar 2026 | LRCD | LRTM | 00:47:38 | JMB Aviation VL... | -240fpm | |
| TBY9957 | 23 Mar 2026 | LRAR | LRTR | 00:29:19 | JMB Aviation VL... | -163fpm | |
| KLM9957 | 20 Mar 2026 | SBRF | DNMM | 06:19:56 | A350-900 ULR | -229fpm | |
| KLM9957 | 19 Mar 2026 | MPTO | SBRF | 06:49:32 | A350-900 ULR | -535fpm | |
| KLM9957 | 18 Mar 2026 | KLAS | MPTO | 06:03:10 | A350-900 ULR | -198fpm | |
| KLM9957 | 17 Mar 2026 | PHNL | KLAS | 06:46:59 | A350-900 ULR | -380fpm | |
| KLM9957 | 16 Mar 2026 | NTAA | PHNL | 05:47:36 | A350-900 ULR | -185fpm | |
| KLM9957 | 14 Mar 2026 | NZAA | NTAA | 05:31:17 | A350-900 ULR | -273fpm | |
| WZZ9957 | 13 Mar 2026 | LROP | LRTR | 02:22:03 | FenixA320 IAE S... | -501fpm | |
| KLM9957 | 13 Mar 2026 | YPPH | NZAA | 06:39:58 | A350-900 ULR | -463fpm | |
| KLM9957 | 12 Mar 2026 | VTBS | YPPH | 07:07:08 | A350-900 ULR | -387fpm | |
| KLM9957 | 11 Mar 2026 | OMDB | VTBS | 06:31:22 | A350-900 ULR | -441fpm | |
| YRSVF | 06 Mar 2026 | LRBS | LRTC | 01:23:22 | C172SP Classic... | -177fpm | |
| YRSVF | 06 Mar 2026 | LBPD | LRBS | 01:52:51 | C172SP Classic... | -411fpm | |
| YRSVF | 05 Mar 2026 | LRCV | LBPD | 01:39:25 | C172SP Classic... | -107fpm | |
| YRSVF | 05 Mar 2026 | LYNI | LRCV | 01:26:36 | C172SP Classic... | -52fpm | |
| YRSVF | 04 Mar 2026 | LRCS | LYNI | 01:25:58 | C172SP Classic... | -392fpm |
