Search flights
Chisinau Intl Airport, Chisinau (LUKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HYS473 | EIDW | FenixA320... | 2026-08-19 14:04:12 |
| H4473 | EIDW | FenixA320... | 2026-07-27 11:11:23 |
| HYS473 | EIDW | FenixA320... | 2026-07-19 11:57:30 |
| KLM43A | LROP | 737-700 PA... | 2026-06-27 15:51:02 |
| WMT156 | EPWR | Airbus A32... | 2026-06-17 19:12:49 |
| W46722 | LIPZ | FenixA321... | 2026-06-17 16:23:52 |
| KLM090 | LROP | FenixA320... | 2026-06-05 16:13:48 |
| HYS473 | LRSV | FenixA320... | 2026-05-28 17:44:55 |
| DLH473 | LRIA | Airbus A31... | 2026-05-15 17:27:22 |
| DLH473 | LRIA | Airbus A34... | 2026-05-08 17:56:55 |
| KLM43A | LROP | 737-900 PA... | 2026-04-12 15:41:53 |
| ROT090 | LROP | FenixA320... | 2026-03-27 16:33:54 |
| {}D-ERMT | LRBC | Just Fligh... | 2026-03-26 10:12:05 |
| WZZ67ZE | EPMO | Airbus A32... | 2026-02-26 19:57:59 |
| YRSVF | LRBC | C172SP Cla... | 2026-02-17 10:22:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HYS96F | LFOB | FenixA320... | 2026-08-10 19:39:54 |
| H4446 | LFOB | FenixA320... | 2026-07-24 09:49:56 |
| ROT209L | LROP | Fenix A320... | 2026-07-05 22:02:36 |
| WMT401 | LRIA | Airbus A32... | 2026-05-24 18:40:17 |
| W43039 | LROP | FenixA321... | 2026-05-16 18:10:11 |
| HYS473 | LRIA | Airbus A31... | 2026-05-15 19:22:58 |
| HYS473 | LRIA | Airbus A31... | 2026-05-15 18:21:07 |
| 9HWDT | EPMO | Airbus A32... | 2026-02-12 21:40:45 |
| WMT3RR | LROP | FenixA321... | 2026-02-08 19:23:13 |
| ROT203P | LROP | Fenix A320... | 2026-02-03 07:56:34 |
Runway Information (Airport elevation: 399ft)
| Runway | 08 | Length | 11,734ft | Width | 143ft | Elevation | 331ft | Surface | Concrete | Heading | 88 |
| Runway | 26 | Length | 11,734ft | Width | 143ft | Elevation | 331ft | Surface | Concrete | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 129.725 Mhz |
| Type | APP/DEP | Frequency | 133.300 Mhz |
| Type | ATIS | Frequency | 125.225 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 129.725 Mhz |
| Type | Ground | Frequency | 131.700 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 129.725 Mhz |
| Type | Ground | Frequency | 131.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CHN | Frequency | 113700 Khz |