Pierre
Pilot ID: WPV022
|
Student Pilot
Base: Timisoara Traian Vuia International Airport
Canada
Wallet: $532.09 | XP: 11,000
Best Landing: -11fpm on 13 Apr 2026 at LGTS
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
3:32
Flights
2
Miles
1,141nm
Fuel Used
8,668kg
Passengers
328
Cargo
14,000kg
All-time Statistics
Hours
31:18
Flights
22
Miles
9,562nm
Fuel Used
77,561kg
Passengers
3,858
Cargo
142,000kg
Average Performance
Average Landing Rate
-45fpm
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| WMT1732 | 30 Aug 2026 | LIPE | LRTR | 01:36:45 | Airbus A320-200... | -57fpm | |
| WZZ9771 | 17 Aug 2026 | LWSK | LIPE | 01:55:25 | Airbus A320-200... | -37fpm | |
| WZZ404 | 07 Aug 2026 | LRSB | LWSK | 01:10:31 | Airbus A320-200... | -63fpm | |
| WMT802 | 30 Jul 2026 | LRTR | LRSB | 00:43:25 | Airbus A320-200... | -100fpm | |
| WMT1404 | 21 Jul 2026 | EDJA | LRTR | 01:34:32 | Airbus A320-200... | -51fpm | |
| RYR99TX | 14 Jul 2026 | LKPR | EBCI | 01:25:10 | Boeing 737-800... | -23fpm | |
| RYR7944 | 06 Jul 2026 | LIPH | LKPR | 01:14:43 | Boeing 737-800... | -68fpm | |
| RYR3VZ | 25 Jun 2026 | EPWR | LIPH | 01:28:40 | Boeing 737-800... | -43fpm | |
| WMT156 | 17 Jun 2026 | LUKK | EPWR | 01:56:46 | Airbus A320-200... | -32fpm | |
| WMT3694 | 05 Jun 2026 | LRSV | LRIA | 00:34:06 | Airbus A320-200... | -55fpm | |
| WMT401 | 24 May 2026 | LRIA | LUKK | 00:26:11 | Airbus A320-200... | -54fpm | |
| WMT643 | 14 May 2026 | LIRF | LRIA | 02:13:36 | Airbus A320-200... | -57fpm | |
| RYR4UD | 06 May 2026 | LMML | LIRF | 01:27:43 | Boeing 737-800... | -19fpm | |
| RYR1722 | 01 May 2026 | LIRN | LMML | 01:18:52 | Boeing 737-800... | -46fpm | |
| RYR5435 | 23 Apr 2026 | LROP | LIRN | 01:56:48 | Boeing 737-800... | -37fpm | |
| RYR7669 | 17 Apr 2026 | LGTS | LROP | 01:05:24 | Boeing 737-800... | -20fpm | |
| RYR4983 | 13 Apr 2026 | LGSA | LGTS | 01:19:10 | Boeing 737-800... | -11fpm | |
| RYR4WX | 06 Apr 2026 | LCPH | LGSA | 01:28:26 | Boeing 737-800... | -20fpm | |
| RYR3405 | 31 Mar 2026 | OJAI | LCPH | 01:23:26 | Boeing 737-800... | -23fpm | |
| RYR9634 | 24 Mar 2026 | LGAV | OJAI | 01:58:06 | Boeing 737-800... | -38fpm |
