Marius
Pilot ID: WPV002
|
Private Pilot
Base: Henri Coanda International Airport
Sweden
Wallet: $7,097.32 | XP: 45,220
Best Landing: -7fpm on 23 May 2026 at LRTC
Pilot Statistics
30 Day Statistics
Hours
3:34
Flights
2
Miles
822nm
Fuel Used
7,526kg
Passengers
234
Cargo
5,838kg
All-time Statistics
Hours
203:37
Flights
95
Miles
63,580nm
Fuel Used
689,176kg
Passengers
15,035
Cargo
384,711kg
Average Performance
Average Landing Rate
-196fpm
Average Flight Performance Score
95.20%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| KLM43A | 16 Aug 2026 | MMMX | MMOX | 01:28:53 | 737-900 PAX BW... | -161fpm | |
| KLM43A | 14 Aug 2026 | LGKO | LROP | 02:05:27 | 737-900 PAX BW... | -196fpm | |
| KLM43A | 07 Aug 2026 | LGSA | LROP | 01:52:37 | 737-900 PAX BW... | -141fpm | |
| YR43JA | 02 Aug 2026 | ENAT | ENDU | 01:40:00 | C172SP G1000 Pa... | -76fpm | |
| KLM43JA | 01 Aug 2026 | LRCL | LROP | 00:55:56 | 737-800 PAX BW... | -144fpm | |
| KLM43A | 01 Aug 2026 | LGTS | LRCL | 01:27:56 | 737-800 PAX BW... | -257fpm | |
| KLM09RW | 30 Jul 2026 | RJGG | UAAA | 06:20:02 | 777-300ER | -154fpm | |
| KLM07PS | 28 Jul 2026 | LGSK | LROP | 01:48:01 | 737-800 PAX BW... | -232fpm | |
| KLM43JA | 26 Jul 2026 | LDSP | LGRP | 03:04:13 | 737-800 PAX BW... | -142fpm | |
| KLM06PS | 26 Jul 2026 | LRSM | LGSK | 01:42:12 | 737-800 PAX BW... | -356fpm | |
| KLM08RW | 25 Jul 2026 | UBBB | RJGG | 08:23:03 | 777-300ER | -122fpm | |
| KLM43A | 24 Jul 2026 | LRBM | LROP | 01:18:25 | 737-900 PAX BW... | -289fpm | |
| KLM02FW | 23 Jul 2026 | KIAD | CYOW | 01:19:57 | 737-900 PAX BW... | -117fpm | |
| KLM43A | 10 Jul 2026 | LRTR | LROP | 01:10:50 | 737-800 PAX BW... | -137fpm | |
| YR43A | 04 Jul 2026 | KWYS | KBZN | 01:13:59 | C172SP G1000 Pa... | -159fpm | |
| KLM43A | 04 Jul 2026 | LROP | LRTR | 01:09:22 | 737-800 PAX BW... | -187fpm | |
| KLM43A | 03 Jul 2026 | LROP | LRIA | 01:05:31 | 737-800 PAX BW... | -69fpm | |
| YR43JA | 28 Jun 2026 | NZQN | NZMF | 01:12:30 | C172SP G1000 Pa... | -299fpm | |
| KLM05PS | 28 Jun 2026 | LIRQ | LRSM | 01:47:39 | 737-700 PAX BW... | -221fpm | |
| KLM43A | 27 Jun 2026 | LUKK | LROP | 01:18:00 | 737-700 PAX BW... | -308fpm |
