Marius
Pilot ID: WPV002
|
Student Pilot
Base: Henri Coanda International Airport
Sweden
Wallet: $1,944.30 | XP: 24,220
Best Landing: -64fpm on 09 Mar 2026 at LRIA
Pilot Statistics
30 Day Statistics
Hours
16:33
Flights
9
Miles
5,154nm
Fuel Used
56,675kg
Passengers
1,461
Cargo
36,448kg
All-time Statistics
Hours
114:22
Flights
53
Miles
36,801nm
Fuel Used
396,289kg
Passengers
9,023
Cargo
236,823kg
Average Performance
Average Landing Rate
-205fpm
Average Flight Performance Score
91.40%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| KLM07RD | 10 May 2026 | LRTR | LFKJ | 01:53:19 | 737-800 PAX BW... | -247fpm | |
| KLM43A | 24 Apr 2026 | LROD | LROP | 01:07:11 | 737-800 PAX BW... | -188fpm | |
| KLM06DR | 22 Apr 2026 | LGSM | LRTR | 02:13:12 | 737-800 PAX BW... | -228fpm | |
| YR04UW | 21 Apr 2026 | HAMK | HALL | 01:03:11 | Cirrus SR22T | -66fpm | |
| KLM05RW | 19 Apr 2026 | LDZA | GCLP | 04:42:30 | 777-300ER | -125fpm | |
| KLM43A | 18 Apr 2026 | LRTR | LROP | 01:19:35 | 737-900 PAX BW... | -159fpm | |
| KLM43A | 12 Apr 2026 | LUKK | LROP | 01:11:11 | 737-900 PAX BW... | -164fpm | |
| KLM05DR | 12 Apr 2026 | LROP | LGSM | 01:32:59 | 737-800 PAX BW... | -257fpm | |
| KLM04RD | 10 Apr 2026 | LYTV | LROP | 01:29:54 | 737-900 PAX BW... | -189fpm | |
| KLM03DR | 08 Apr 2026 | LRTM | LYTV | 01:19:03 | 737-800 PAX BW... | -239fpm | |
| KLM02DR | 08 Apr 2026 | LGSK | LRTM | 01:47:18 | 737-800 PAX BW... | -236fpm | |
| KLM04RW | 07 Apr 2026 | HKJK | LDZA | 07:15:52 | 777-300ER | -133fpm | |
| KLM03RW | 06 Apr 2026 | ESPA | HKJK | 09:17:16 | 777-300ER | -199fpm | |
| KLM14RI | 05 Apr 2026 | LFSB | LROP | 02:24:41 | 737-900 PAX BW... | -154fpm | |
| KLM13RI | 04 Apr 2026 | LRBM | LFSB | 02:17:51 | 737-900 PAX BW... | -256fpm | |
| KLM43A | 04 Apr 2026 | ESMS | LROP | 02:19:57 | 777-300ER | -183fpm | |
| KLM43A | 04 Apr 2026 | LRTR | LROP | 01:24:29 | 737-900 PAX BW... | -274fpm | |
| KLM43A | 03 Apr 2026 | LROP | LRTR | 01:02:48 | 737-900 PAX BW... | -199fpm | |
| KLM43A | 29 Mar 2026 | KJAC | CYLW | 02:11:00 | 737-900 PAX BW... | -286fpm | |
| KLM43A | 27 Mar 2026 | LROP | LRTR | 01:09:25 | 737-900 PAX BW... | -157fpm |
